Return to Catalog Home
CA ACF2™ |
|||
Course Title | Duration(Hours) | Course ID | Description |
.75 | 06ACF30340 | This course focuses on the features of CA ACF2 that provide default protection for your mainframe operating systems. The material covered in this course will be reinforced through case studies and interactive demonstrations. | |
1.25 | 06ACF30230 | This course focuses on the features of CA ACF2 that provide default protection for your mainframe operating systems. The material covered in this course will be reinforced through case studies and interactive demonstrations. This course contains the same information as the Instructor-Led Training (06ACF30221). | |
4 | 06ACF30240 | The topic of this WBT is Apply Privilege Control which will show students how to extend and apply limits to CA ACF2 privileges in a dynamic and granular fashion, provide a stronger implementation to meet corporate security goals, and defining special privileges and controls. | |
.75 | 06ACF30250 | This course introduces additional features of CA ACF2 that provide default protection for your mainframe operating systems. During the course, the material covered will be reinforced through case studies and demonstrations. | |
1 | 06ACF30260 | This course introduces additional features of CA ACF2 that provide default protection for your mainframe operating systems. During the course, the material covered will be reinforced through case studies and demonstrations | |
1.75 | 06ACF30270 | This course focuses on the features of CA ACF2 that provide default protection for your mainframe operating systems. The material covered in this course will be reinforced through case studies and interactive demonstrations. | |
1 | 06ACF30280 | This course focuses on the features of CA ACF2 that provide default protection for your mainframe operating systems. The material covered in this course will be reinforced through case studies and interactive demonstrations. | |
1.25 | 06ACF30290 | This course introduces additional features of CA ACF2 that provide default protection for your mainframe operating systems. During the course, the material covered will be reinforced through case studies and demonstrations. | |
4 | 06ACF20080 | This course will introduce you to the features of CA ACF2 Security Option for DB2, which provides default protection for users who connect to DB2 and use DB2 objects and resources. The class will identify and discuss DB2 and native DB2 security, along with how CA ACF2 Security Option for DB2 replaces and enhances DB2 security. Case studies and class workshops will prepare you to write and implement rules for numerous DB2 data objects and resources for new or existing DB2 subsystems. Furthermore, the class will provide valuable information so that you can identify and use specific CA ACF2 Security Option for DB2 security options, special utilities and reports. You will return to your job ready to customize your installation of CA ACF2 Security Option for DB2. | |
.25 | 06ACF20100 | This course will show you how CA ACF2 provides protection by default. You will also learn about the control databases and how they can be used to write, compile, decompile, and test CA ACF2 Access Rules for data sets. | |
.5 | 06ACF20110 | This course will show you how CA ACF2 provides protection by default. You will also learn about the control databases and how they can be used to write, compile, decompile, and test CA ACF2 Access Rules for data sets. | |
.75 | 06ACF20120 | This course is broken into multiple parts. Each part can be taken individually, or as part of the complete course. If all modules are taken, it is recommended that they be taken in the order listed on page 2 of this course description. This course contains the same information as the Instructor-Led Training (06ACF20091) | |
1.5 | 06ACF20130 | This course will show you how CA ACF2 provides protection by default. You will also learn about the control databases and how they can be used to write, compile, decompile, and test CA ACF2 Access Rules for data sets. | |
1.25 | 06ACF20140 | This course will show you how CA ACF2 provides protection by default. You will also learn about the control databases and how they can be used to write, compile, decompile, and test CA ACF2 Access Rules for data sets. | |
1.5 | 06ACF20150 | This course will show you how CA ACF2 provides protection by default. You will also learn about the control databases and how they can be used to write, compile, decompile, and test CA ACF2 Access Rules for data sets. | |
1 | 06ACF20160 | This course will show you how CA ACF2 provides protection by default. You will also learn about the control databases and how they can be used to write, compile, decompile, and test CA ACF2 Access Rules for data sets. |
CA Brightside |
|||
Course Title | Duration(Hours) | Course ID | Description |
1 | 06MFO12030 | This course will focus on an introduction to the Mainframe, the key differences between a Mainframe and distributed platforms, and the key components of specialty engines used in a Mainframe. You will also be introduced to the challenges that businesses face, how Mainframe is evolving as part of digital transformation efforts to help address these challenges, and introduce the new Mainframer to some of the most common terms used in this corner of the industry. | |
.5 | 06BRS10020 | This course will introduce you to CA Brightside and it’s main components. | |
.5 | 06BRS10030 | This course will introduce you to CA Brightside and it’s main components. | |
.75 | 06BRS20080 | This course will focus on the Zowe API Mediation Layer component of the CA Brightside support offering. | |
.75 | 06BRS20120 | This course focuses on introducing you to one component of Brightside called Test4z. Test4z is aservice thatlets you search, compare, copy, and update data sets.Test4zruns on the mainframe USS environment and exposes a set of Rest APIs. The course will explain what Test4z is and how it fits into your testing plans. |
CA Cleanup |
|||
Course Title | Duration(Hours) | Course ID | Description |
.25 | 06CLN10010 | This course provides a brief introduction of CA Cleanup as one of several Web Based Training courses that contain the same information as the CA Cleanup Instructor Led Training. | |
.25 | 06CLN20010 | This course provides details of CA Cleanup’s basic components and how CA Cleanup works. This course is one of several Web Based Training courses that contain the same information as the CA Cleanup Instructor Led Training. | |
.25 | 06CLN20020 | This Course Will Show You How To: Describe best practices related to CA Cleanup, Describe additional functionality when running reports. | |
.5 | 06CLN20030 | This course shows how to use CA Cleanup for ACF2. This course is one of several Web-Based Training courses that contain the same information as the CA Cleanup Instructor-Led Training. | |
.3 | 06CLN20040 | This Course Will Show You How To: Customize the Cleanup jobs for your site Run and analyze reports Describe the command and backout file syntax Use include and exclude statements and advanced features Perform a security file cleanup in full or phased |
CA 1 Tape Management |
|||
Course Title | Duration(Hours) | Course ID | Description |
.5 | 06TPM20110 | In this course, you will learn about tape data sets and tape labels and how these tape characteristics relate to CA 1 tape management. | |
.75 | 06TPM20120 | In this course, you will learn how and when CA 1 gains control and when the TMC is updated. It will also explain the use of EXPDT and REPDT in your JCL to obtain the desired expiration date for a tape. | |
.5 | 06TPM20130 | In this course, you will learn how to start CA 1, the messages that are produced, and some of the system abends that may occur. | |
1 | 06TPM20160 | This Course Will Show You How To: Use the powerful facilities that are available with the ISPF interface. Perform inquiry on volume, data set, and control record information. Perform utilities affecting tape volume status. Explain and interpret volume record flag settings. | |
1 | 06TPM20170 | In this course, you will learn about the daily jobs that should be run to ensure CA 1 retains your tapes correctly. You will also learn how to backup and restore the TMC. |
CA Gen |
|||
Course Title | Duration(Hours) | Course ID | Description |
1 | 06GEN10180 | This course provides a series of recordings regarding getting started with consuming RESTful APIs in both Gen's CICS and Java applications. | |
.75 | 06GEN10190 | This course provides a series of recordings regarding getting started with password phrases with Client Manager. | |
1.5 | 06GEN20340 | In this course, you will discover how encyclopedias provide a central repository of objects and allow large teams of developers to work on multiple development projects at the same time. | |
.5 | 06GEN20350 | In this course, you will discover how encyclopedias provide a central repository of objects and allow large teams of developers to work on multiple development projects at the same time. | |
1.5 | 06GEN20360 | In this course, you will discover how encyclopedias provide a central repository of objects and allow large teams of developers to work on multiple development projects at the same time. | |
.5 | 06GEN20370 | In this course, you will discover how encyclopedias provide a central repository of objects and allow large teams of developers to work on multiple development projects at the same time. | |
.5 | 06GEN20380 | This Course Will Show You How To: Design a database in CA Gen. This will enable you to transform data models that you have developed for your own business applications. | |
.5 | 06GEN20390 | This Course Will Show You How To: Generate and install a database. | |
.5 | 06GEN20460 | This course provides use cases with demos of publishing and consuming RESTful APIs to expose Gen functionality and integrate with your enterprise system. |
CA InterTest |
|||
2.5 | 06ITB20150 | This course is designed for programmers who test, debug, and fine-tune COBOL, Programming Language One (PL/I), and Assembler programs, as well as Information Management System/Data Communications (IMS/DC) applications and DB2 stored procedures. It will enable you to detect and resolve errors interactively as they occur to help effectively minimize your application downtime and improve overall application quality. | |
.5 | 06ITT20010 | This course is designed for programmers who test, debug, and fine-tune IBM CICS Transaction Server applications written in COBOL, Programming Language One (PL/I), Assembler, and Language Environment. It will enable you to use CA InterTest for CICS to help debug programs and work with breakpoints. | |
.5 | 06ITT20020 | This course is designed for programmers who test, debug, and fine-tune IBM CICS Transaction Server applications written in COBOL, Programming Language One (PL/I), Assembler, and Language Environment. It will show you basic navigation and the core testing functionalities included in CA InterTest for CICS, including use of symbolics, monitoring, breakpoints, and Keep window options. | |
.75 | 06ITT20030 | This Course Will Show You How To: Resume execution from a breakpoint, Apply single-stepping, auto-stepping, and step timing, Abend a task, Apply the Backtrace feature, Apply the Code Coverage feature, Apply indirect commands, Display breakpoints for a program, New Copy a recompiled program and reset breakpoints, Modify program data item values, Access interactive help | |
.75 | 06ITT20040 | This course is designed for programmers who test, debug, and fine-tune IBM CICS Transaction Server applications written in COBOL, Programming Language One (PL/I), Assembler, and Language Environment. It will show you how to apply various commands and features used to debug programs. | |
.25 | 06ITT20050 | This Course Will Show You How To: Test DB2 and SQL/DS programs, Maintain help entries for user abend codes, Access CA SymDump for CICS, Describe CA InterTest Batch | |
.5 | 06ITT20130 | This Course Will Show You How To: Describe the functions of Foreground Debugging. Explain JCL requirements. Navigate the Foreground Debugging Link menu and selection panels. |
CA Librarian |
|||
.25 | 06LIB10010 | This course provides an overview of CA Librarian. |
CA Database Management for DB2® for z/OS® |
|||
Course Title | Duration(Hours) | Course ID | Description |
.25 | 06DBD20010 | This Course Will Show You How To: Generate DDL for a single Db2 object or multiple Db2 objects. Verify the generated DDL syntax. Compare DDL to a target subsystem and make changes. Migrate and deploy Db2 object changes from one subsystem to another. Revert the DDL changes. | |
1.5 | 06DBT20420 | CA Plan Analyzer is a database performance management product that provides efficient and easy-to-understand DB2 plan analysis. It can be used to analyze a single SQL statement or an entire application. This course is designed to show you how to analyze SQL from multiple sources. You will learn how to set up EXPLAIN processes, compare historical versions of access paths, and generate detailed access path analysis reports. | |
2 | 06DBT20660 | CA Fast Load and CA Fast Unload are high-speed utilities designed to load and unload large amounts of data with little or no impact on system performance. CA Fast Load and CA Fast Unload provide extensive formatting and data conversion options to make the data available for immediate use by other applications. This course will enable you to load and unload data within DB2 using CA Fast Load and CA Fast Unload. In addition, you will learn to leverage other CA tools and functions while loading and unloading data. | |
.25 | 06DBT20530 | This course will familiarize you with the architecture and the requirements for using Mainframe Team Center - Database Management for Db2 for z/OS. | |
1.5 | 06DBT20590 | This course provides an introduction to the core functions of CA Fast Recover and CA Recovery Analyzer. You will discover how to configure the products, perform key tasks such as recovering data at various levels, and creating/analyzing recovery strategies. The learning experience is enhanced by hands-on self-paced lab exercises that will give you an opportunity to perform the tasks yourself. | |
2 | 06DBT20600 | This course is designed to help you understand and utilize the core functions of CA Quick Copy and CA Merge/Modify. You will learn how to reduce the time and effort spent on routine tasks, how to accelerate the recovery process, how to create up-to-date copies, without adversely impacting online availability of the tables, and how to implement the recovery procedures that work best for your business. | |
1.5 | 06DBT20610 | This course is designed to help you understand and utilize the core functions of CA Merge/Modify and CA Quick Copy. | |
.25 | 06DBT20620 | This Course Will Show You How To: Locate the configuration worksheet and locate detailed information about the steps and skill sets required to address the prerequisites. Address the Xnetand Database Management Data Service security requirements. Configure Mainframe Team Center -Database Management for Db2 for z/OS. | |
.25 | 06DBT20770 | This course will show learners how to create queries, both temporary and permanent, from your DB2 database. Learners will see how to work with single and multiple table queries, filter data to be retrieved, and define expressions. | |
.25 | 06DBT20780 | This course will show learners how to take their existing queries and display them in three format/views. Learners will then be able to format they raw query data in the optimum format for the intended audience. | |
.25 | 06DBT20790 | This course will show learners how to take their existing queries and forms and automate the reporting function. Learners will then be able to execute a procedure that will run saved queries and the corresponding saved forms, either on demand or via a batch run. | |
.5 | 06PSA20010 | This Course Will Show You How To: Navigate Subsystem Analyzer collection real time or historical activity, identifying the most frequently accessed objects and how they are being accessed. Identify the SQL responsible for table or index getpageactivity. View Db2 subsystem statistics to determine if they have an impact on application performance for the collection interval. Manage Subsystem Analyzer getpagesampling. Understand the benefits of integrating Subsystem Analyzer with Detector |
CA Datacom |
|||
Course Title | Duration(Hours) | Course ID | Description |
1.5 | 06DCM20060 | This course covers the DBUTLTY commands and functions used to routinely manage and maintain application database structural components | |
.5 | 06DCM20070 | This course covers the DBUTLTY commands and functions used to routinely manage and maintain application database structural components | |
1.5 | 06DCM20130 | This course addresses key database concepts of CA Datacom. | |
1 | 06DCM20190 | This course introduces you to key CA Datacom/DB Multi-User (MUF) concepts, features, and facilities. | |
1 | 06DCM20200 | This course covers how to configure, monitor, and manage key resources in order to keep CA Datacom/DB Multi-User Facility (MUF) running as effectively and efficiently as possible. | |
1.5 | 06DCM20010 | This Course Will Show You How To: Describe what DBUTLTY is Describe DBUTLTY command format and functions Describe DBUTLTY command error options Describe the impacts of the SIMPLIFY feature and external security Describe DBUTLTY execution results and output content Describe DBUTLTY/MUF interaction and resource ownership | |
1 | 06DCM20040 | This Course Will Show You How To: • Identify CA Datacom/DB System Areas • Describe the purpose of each System Area • Describe the DBUTLTY commands used to manage and maintain the System Areas • Identify CA Datacom/DB System Databases • Describe the purpose of each System Database • Describe the DBUTLTY commands used to manage and maintain the System Databases | |
1 | 06DCM20050 | This Course Will Show You How To: Identify the DBUTLTY Directory (CXX) report types. Describe the information contained in each of the CXX report types. Describe the primary purpose of each CXX report type. Describe the layout of the information in each CXX report type. Describe the content contained in each CXX report type. Identify the DBUTLTY keyword parameter values that are contained in the CXX report types. | |
.5 | 06DCM20210 | This course introduces you to the menus and commands in the online Datacom Datadictionary facility. | |
.25 | 06DCM20220 | This Course Will Show You How To: Describe the Datadictionary Administration function. Describe the available Datadictionary user profiles. Display, add, or update Datadictionary User IDs and passwords. | |
.5 | 06DCM20240 | This course introduces you to the Entity Display (ENTDISPL) function of Datadictionary Online (DDOL). | |
.5 | 06DCM20250 | This course introduces you to the Entity Maintenance ENTMAINT) function of Datadictionary Online (DDOL). | |
.5 | 06DCM20260 | This Course Will Show You How To: Describe how and when to use the Database Maintenance (DBMAINT) mode. Describe how the Selection Criteria Fill in panel is used. Use margin commands to create a database structure and perform database maintenance functions. | |
.25 | 06DCM20140 | Datacom™ SQL Performance Analyzer is a graphical user interface to the Datacom™ SQL Source Cache, which is a collection of previously executed dynamic queries. The tool allows the database administrators (DBAs) and developers to identify inefficient queries, generate optimization reports, tune the queries, monitor the current activity, and cancel a poorly performing query. This video provides instructions on installing and configuring Datacom™ SQL Performance Analyzer. | |
.25 | 06DCM20150 | Datacom™ SQL Performance Analyzer is the perfect place to start in order to view the current activity and the cached queries in your datacom environment. With an easy-to-use graphical interface, you can monitor the current transactions and cancel any problematic transactions. You can find the cause of a slow query, isolate the root cause and perform query tuning. It also allows you to generate Optimization reports and set limits for the query execution. | |
.07 | 06DCM20230 | Video explaining New Datacom Dataclass Report 200 |
CA Deliver |
|||
Course Title | Duration(Hours) | Course ID | Description |
.5 | 06DLV20010 | This Course Will Show You How To: •Explain how to use distribution tables to determine where a report is distributed. •Explain how to use distribution tables to determine which report pages to distribute. | |
.25 | 06DLV20020 | This Course Will Show You How To: • Explain how CA Bundl functionality such as the Standard Translation File(STF) table and the Standard Rule File (SRF) table correspond to distribution tables in CA Deliver. • Describe how the variables and operators used in CA Bundl correspond to the use of variables and operators in CA Deliver. | |
.25 | 06DLV20030 | This Course Will Show You How To: Describe the tasks you can complete from the Admin Menu. Identify the commands and operands you can issue from the Admin Menu. Generate and filter lists of reports, jobs, and report distribution, based on your security permissions. | |
.1 | 06DLV20040 | This Course Will Show You How To: Describe the purpose of distribution IDs (DISTIDs). Create a DISTID and assign it to a report. View a list of existing DISTIDs. Cross-reference a selected DISTID to see a list of reports that correspond to it. | |
.25 | 06DLV20050 | This Course Will Show You How To: Describe each user mode and the output each mode supports. Change user modes (if authorized) and understand how your role relates to each user mode. Describe the output location codes. Generate a SYSOUT selection list and use selection codes. Apply column filters to a SYSOUT selection list. Manage the SYSOUT selection list using Selection List Commands. | |
.5 | 06DLV20060 | This Course Will Show You How To: Explain the different types of data available from the Primary Selection Menu. Navigate the product from the Primary Selection Menu. Use the Active Display to review the reports that were processed today. Create distribution IDs to associate reports with specific departments, processes, users, and so on. View a list of existing distribution IDs. View a list of report definitions. Define a basic report. Use the search and filter features. | |
.25 | 06DLV20140 | This Course Will Show You How To: Distinguish between commonly-created report types. Use Deliver to create a single report, also known as a Basic Report. Define a distribution ID that indicates who will receive the report. Define the job that will create the report. Specify the report attributes. Submit the job and review the output. | |
.25 | 06DLV20150 | This Course Will Show You How To: Determine the report requirements. Define the job that will create the report. Specify the report attributes. Define the report identification text. Submit the job. | |
.20 | 06DLV20160 | This Course Will Show You How To: Use distribution lists to simplify the report definition process. Use the UNDEF report identifier to capture report pages that are not assigned or not accounted for. |
DevOps |
|||
Course Title | Duration(Hours) | Course ID | Description |
.75 | 06DEV10010 | This course will introduce you to the concepts and implementation of DevOps in a Mainframe environment. | |
.75 | 06DEV20010 | This Course Will Show You How To: Define Source Code Analysis Set Up & Configure Source Code Analysis Execute Source Code Analysis | |
.75 | 06DEV20020 | This Course Will Show You How To: Define CI/CD Define Continuous Integration Define Continuous Testing Define Continuous Delivery/Deployment Identify the benefits of CI/CD Identify a typical CI/CD pipeline on the Mainframe Identify a typical hybrid CI/CD pipeline |
Detector |
|||
Course Title | Duration(Hours) | Course ID | Description |
.5 | 06PDT20010 | In this course, you'll learn about the types of data that Detector collects, the data collection process, and how to create a collection profile that helps you target the specific data that you want to capture. | |
.5 | 06PDT20020 | In this course, you'll learn how to view current and historical accounting data values by application, plan name, package/DBRM, and SQL statement perspectives, without using resource-intensive Db2 performance traces. | |
.5 | 06PDT20030 | Identifying SQL error types and where the errors originate makes it easier to resolve the issue that's causing the error. | |
.5 | 06PDT20040 | The content in this course applies to Detector and Subsystem Analyzer |
SymDump |
|||
Course Title | Duration(Hours) | Course ID | Description |
2 | 06SYM20180 | This course is designed for programmers who test, debug, and fine-tune COBOL, Programming Language One (PL/I), and Assembler programs, as well as Information Management System/Data Communications (IMS/DC) and DB2 stored procedures. It will help you get the information for a swift, informed response that can increase application reliability and help you consistently meet your SLAs |
CA Easytrieve® Report Generator |
|||
Course Title | Duration(Hours) | Course ID | Description |
1 | 06ETR20120 | This course is also available as part of a bundle (CA Easytrieve Report Generator r11.6: Reports 200 Bundle - 06ETR2011B). The bundle consists of all three CA Easytrieve Report Generator r11.6 courses including, Getting Started, Program Flow and Logic, & Basic Reporting. | |
.5 | 06ETR20130 | This course includes an introduction to CA-Easytrieve Report Generator to people who have little or no data processing or information retrieval experience, but who need to quickly learn CA-Easytrieve Report Generator to retrieve information and generate standard reports. | |
.5 | 06ETR20140 | The CA-Easytrieve Report Generator: Program Flow and Logic course provides an overview of the program’s activities and logical condition statements. |
Endevor |
|||
Course Title | Duration(Hours) | Course ID | Description |
.75 | 06END20150 | In this course, you will examine how CA Endevor SCM manages the software change process by effectively planning and configuring your implementation. By attending this course, you can gain the knowledge and skills needed to help your organization successfully plan and configure CA Endevor SCM as a software change management tool to align with the Agile methodology and/or the recommended concurrent development method. | |
.75 | 06END20200 | In this course, you will examine how CA Endevor SCM manages the software change process by managing the package and approval process. By attending this course, you can gain the knowledge and skills needed to help your organization successfully plan and implement CA Endevor SCM as a software change management tool. | |
1.5 | 06END20180 | In this course, you will examine how CA Endevor SCM manages the software change process by creating and testing Generate, Move and Delete processors. By attending this course, you can gain the knowledge and skills needed to help your organization successfully plan and implement CA Endevor SCM as a software change management tool. | |
.5 | 06END10160 | This course will show you how to plan the software lifecycle with CA Endevor SCM, how to use element actions to develop, manage, and control software changes. | |
1 | 06END10170 | This course will introduce you to planning the software lifecycle with CA Endevor SCM, how to use element actions to develop, manage, and control software changes. | |
.75 | 06END20310 | In this course, you will examine how CA Endevor SCM may be accessed via the Eclipse-based GUI interface. By attending this course, you can gain the knowledge and skills needed to utilize the Eclipse-based User Interface (UI) to complete many of your daily CA Endevor SCM tasks. | |
.75 | 06END20160 | In this course, you will examine how CA Endevor SCM manages the software change process by defining the inventory structure to be used. By attending this course, you can gain the knowledge and skills needed to help your organization successfully plan and implement CA Endevor SCM as a software change management tool. | |
1.5 | 06END20170 | In this course, you will examine how CA Endevor SCM manages the software change process by creating the processor groups to be used. By attending this course, you can gain the knowledge and skills needed to help your organization successfully plan and implement processor groups for use within CA Endevor. | |
.25 | 06END20190 | In this course, you will examine how CA Endevor SCM manages the software change process by modifying a processor. By attending this course, you can gain the knowledge and skills needed to help your organization successfully plan and implement CA Endevor SCM as a software change management tool. | |
1.5 | 06END20210 | In this course, you will examine how CA Endevor SCM manages the software change process by creating and casting packages. Additionally, you will learn how to review, execute, and commit packages. By attending this course, you can gain the knowledge and skills needed to help your organization successfully implement CA Endevor SCM as a software change management tool. | |
.5 | 06END20220 | In this course, you will examine how CA Endevor SCM manages the software change process by exploring utilities used for Package processing and deploying Package outputs. By attending this course, you can gain the knowledge and skills needed to help your organization successfully implement CA Endevor SCM as a software change management tool. | |
.75 | 06END20230 | In this course, you will examine how CA Endevor SCM manages the software change process through various administration functions that may be used. By attending this course, you can gain the knowledge and skills needed to help your organization successfully implement and maintain CA Endevor SCM as a software change management tool. This Web-based course presents a portion of the same material as the 06END20261 Instructor-led course and is one Web-based course in the CA Endevor® Software Change Manager: Administrators bundle | |
.5 | 06END20240 | In this course, you will examine how CA Endevor SCM may be accessed via the Eclipse-based GUI interface. By attending this course, you can gain the knowledge and skills needed to help your organization successfully implement and utilize CA Endevor SCM. This Web-based course presents a portion of the same material as the 06END20261 Instructor-led course and is one Web-based course in the CA Endevor® Software Change Manager: Administrators bundle. | |
1.25 | 06END20280 | As an application developer using CA Endevor SCM, the concepts and demonstrations in this course can help you develop the knowledge and skills to effectively perform element actions to develop, manage, and control software changes, which can help to accelerate code movement through the application development lifecycle. This training will also help you develop the knowledge and skills to effectively use CA Endevor SCM to perform development common tasks in the Classic ISPF User Interface, CA Endevor Quick Edit, and the CA Endevor Eclipse Plug-in. | |
.75 | 06END20450 | This Web-based course presents a portion of the same material as the 06END20081 Instructor-led course and is one Web-based course in the Endevor: Administrators bundle. | |
.5 | 06END20510 | This Course Will Show You How To: Define the synczcomponent synczprerequisites and configuration What are the features/benefits of syncz | |
.25 | 06END20520 | This Course Will Show You How To: Define the bldzcomponent bldzprerequisites and configuration What are the features/benefits of bldz What are the key operational units Describe the JavaScript built-in modules Identify the available CLI commands | |
.25 | 06END20530 | This Course Will Show You How To: Articulate the use case for Endevor Team Build -publishz Define the publishzcomponent Articulate the integration with Endevor Bridge for Git | |
.5 | 06END20540 | This Course Will Show You How To: Define Endevor Team Build Identify Endevor Team Build’s components What are the features/benefits of Endevor Team Build | |
.25 | 06END20500 | This Course Will Show You How To: Define the exportzcomponent exportzprerequisites and configuration What are the features/benefits of exportz | |
.5 | 06END20600 | In this course, you’ll see how Endevor Team Build offers the Standard Library which is embedded in the bldz function and contains build script librariesfor several common mainframe development languages, thatsignificantly reduce the complexityof creating a build. | |
1 | 06END30030 | In this course, you will learn what a Web Service is and how it works; more specifically, you will learn how to implement and install the Web Service and validate that it's running.You will also learn how to update the Web Service as needed. This course combines content presentation, audio, and hands-on simulations. | |
1 | 06GIT10010 | This course will show you how to work with the CA Endevor SCM Integrations for Enterprise DevOps CA Enterprise Git Bridge feature that is designed to integrate with CA Technologies flagship SCM . The focus on this course is the developer. | |
.5 | 06GIT10020 | This course will show you how to configure, initialize and use the CA Endevor SCM Integrations for Enterprise DevOps CA Enterprise Git Bridge feature that is designed to integrate GitHub with CA Technologies flagship SCM . The focus on this course is the Repository Owner. | |
.5 | 06END10280 | This course will show you how to work with the Endevor Bridge for Git that is designed to integrate with Broadcom’s flagship software change management solution. The focus on this course is the developer. | |
.75 | 06END10270 | This Course Will Show You How To: Identify how Endevor Bridge for Git works. Articulate the uses of Endevor Bridge for Git. Complete the configuration and initialization of a synchronized Enterprise. Git Repository (GitHub, GitLab, Bitbucket, Azure DevOps). | |
.5 | 06END10260 | This course will show you how to configure the mappings for the Endevor Bridge for Git feature that is designed to integrate Git applications, such as GitHub, GitLab, Bitbucket, Azure DevOps, etc., with Broadcom’s flagship software change management solution. The focus of this course is the Mapping Administrator. | |
.25 | 06END10240 | This Course Will Show You How To: Articulate what an SBOM is. Define the Endevor Team Build sbomz. Articulate the use case of the Endevor Team Build sbomz | |
.5 | 06END10250 | This course will introduce the learner to Visual Studio Code and how to leverage it while working with Endevor. |
File Master |
|||
Course Title | Duration(Hours) | Course ID | Description |
2 | 06FMS20070 | CA File Master Plus for DB2 for z/OS enables you to work interactively with ISPF panels and a graphical Eclipse-based interface, or issue commands in batch. You can easily view and edit tables and views, make quick changes to production or test databases, and populate test databases. | |
1 | 06FMS20090 | This Course Will Show You How To: Access and personalize your CA File Master Plus for IMS environment Browse and edit IMS databases Filter data using selection criteria Use utilities | |
.75 | 06FMS20100 | This Course Will Show You How To: Access and personalize your CA File Master Plus for IMS environment Browse and edit IMS databases Filter data using selection criteria Use utilities | |
1 | 006FMS20140 | This Course Will Show You How To: - Access and personalize your CA File Master Plus for DB2 for z/OS environment - Browse and edit DB2 databases - Filter data using selection criteria - Extract and reload DB2 data. | |
.5 | 006FMS20150 | This Course Will Show You How To: Browse and edit databases using the Eclipse UI | |
1.5 | 006FMS20160 | This Course Will Show You How To: - Access and personalize your CA File Master Plus environment - Browse, edit, and manage sequential, Virtual Storage Access Method ( VSAM), and partitioned datasets - Filter data using selection criteria - Match copybooks to files with single or multiple record types - Create batch jobs to operate on files and data - Logically organize groups of datasets for easy access | |
.5 | 006FMS20170 | This Course Will Show You How To: Set up files you usually work with and perform utility functions. Browse and Edit Data Sets using the Eclipse UI. Create and update layouts and selection criteria using the UI. |
CA IDMS™ |
|||
Course Title | Duration(Hours) | Course ID | Description |
.5 | 06IDM10070 | This course provides an Introduction to ADS/Online. | |
.17 | 06IDM10080 | This course provides an introduction to Application Prototyping in ADS/Online. | |
.75 | 06IDM20260 | This course is designed to introduce the new Database Administrator (DBA) to database security so they can ensure the safety of their site’s data. Managing Security is the third of three courses designed for the new DBA. | |
1 | 06IDM20270 | This course is designed to introduce the new Database Administrator (DBA) to Central Version (CV) management so that they will be able to extract the best performance from their CV. Managing the CV is the second of four courses designed for the new DBA. | |
3.5 | 06IDM20280 | This course is designed to introduce the new Database Administrator (DBA) to database maintenance using CA IDMS/DB. Understanding database maintenance allows the DBA to effectively maintain the integrity of their organization’s data. Database Maintenance is the first of three courses designed for the new DBA. | |
2.5 | 06IDM20300 | This course is designed to introduce the new Database Administrator (DBA) to how to analyze the performance of the CV and execute any necessary tuning so that they will be able to extract the best performance from their CV. Performance and Tuning is the third of four courses designed for the new DBA. Keywords: IDMS, IDMS/DB, r18, Performance and Tuning. | |
4 | 06IDM20140 | This course will introduce you to the database concepts and capabilities of CA Integrated Database Management System (IDMS), CA IDMS. After mastering the vocabulary used in the CA IDMS environment, you will explore the tools available for data management and application development. | |
.75 | 06IDM10050 | In this course, students will learn about Web Services, in particular, CA IDMS Web Services Consumer, and the new functionality offered. | |
1 | 06IDM20290 | This course will cover the implementation of relational SQL language for these databases, as well as how to enable SQL-compatible connectivity to CA Datacom and CA IDMS data from Web, Java and Windows environments. It is designed to enable you to create efficient data-driven web-based and server-based applications with this technology. | |
.75 | 06IDM20490 | The vision of CA IDMS 19.0 is to improve CA IDMS modernization capabilities through features that enable customers to expand investments in core CA IDMS applications and improve developer productivity using modern skills and industry-standard technology. | |
.75 | 06IDM20500 | Customers need to leverage their investment in CA IDMS to create new applications based on services in the application economy, and they need to do this with current technologies and developer skill sets. This session shows how SQL enhancements in CA IDMS 19.0 improve standards compliance, developer productivity, and compatibility with third party tools and applications. The SQL virtual foreign key feature enables developers to use standard SQL to access and update network databases without the need to use network DML or table procedures. Enhancements to SQL DDL enable users to define databases using standard DDL compatible with other databases. | |
.25 | 06IDM20600 | NA | |
3.5 | 06MFO20270 | The following topics are covered: CA Mainframe Software Manager & New Standard For Mainframe Software Management (30 minutes) Software Update: Modernizing the Maintenance of z/OS Software (50 minutes) Make Your Transition to Software Maintenance in z/OSMF Simple (40 minutes) Software Configuration: Automating the Configuration of z/OS Software (50 minutes) Software Installation: Simplifying the Acquisition and Deployment of z/OS Software (45 minutes) | |
